SCHEDULE-AT-A-GLANCE
WEDNESDAY, JANUARY 18 | ||
6:30 am-6:00 pm | Registration | Puerto Rico Ballroom Foyer |
7:00 am-2:00 pm | Mock Oral Exams: Examinees | San Juan 1 |
7:30 am-2:00 pm | Mock Oral Exams: Examiners | San Juan 2 |
10:00 am-6:30 am | Speaker Ready Room | Puerto Rico Ballroom Foyer |
12:30 pm-5:00 pm | CME Postgraduate Course | Puerto Rico 1-2 |
6:00 pm-7:30 pm | Welcome Reception (Resort Casual) | Dome Lawn |
THURSDAY, JANUARY 19 |
||
6:30 am-7:30 am | New Members/Scholarship Recipient’s Breakfast | Fajardo Jr. Ballroom |
6:30 am-12:50 pm | Registration | Puerto Rico Ballroom Foyer |
6:30 am-12:50 pm | Speaker Ready Room | Puerto Rico Ballroom Foyer |
7:00 am-8:00 am | Continental Breakfast | Puerto Rico 3-5 |
7:00 am-11:00 am | Exhibit Hall | Puerto Rico 3-5 |
7:45 am-7:50 am | Presidential Welcome | Puerto Rico 1-2 |
7:50 am-9:30 am | Scientific Session I | Puerto Rico 1-2 |
9:30 am-9:50 am | Founders’ Award Paper | Puerto Rico 1-2 |
9:50 am | Introduction of New Members/Presentation of the S. Timothy String Presidential Award | Puerto Rico 1-2 |
10:00 am | Women’s Tennis Open Play | Tennis Courts |
10:05 am-10:35 am | Coffee Break – Visit Exhibits & Posters | Puerto Rico 3-5/Salon III |
Scientific Session II | Puerto Rico 1-2 | |
12:15 pm | The Jesse E. Thompson, M.D. Distinguished Guest Lecturer | Puerto Rico 1-2 |
12:45 pm | Adjourn | |
4:00 pm-6:00 pm | Skills Competition | San Juan |
6:00 pm-7:00 pm | Cocktail Reception | Puerto Rico 3-5 |
10:00 pm-12:00 am | Surgeon’s Skills Competition | San Juan |
FRIDAY, JANUARY 20 |
||
6:30 am | Morning Run, 3-5 Mile Casual Run | Meet in lobby |
6:30 am-7:30 am | Continental Breakfast | Puerto Rico 3-5 |
6:30 am-11:00 am | Exhibit Hall | Puerto Rico 3-5 |
6:30 am-12:15 pm | Registration | Puerto Rico Ballroom Foyer |
6:30 am-12:15 pm | Speaker Ready Room | Puerto Rico Ballroom Foyer |
7:00 am-8:00 am | Moderated Poster Session | Puerto Rico 3-5 |
8:00 am-9:00 am | Scientific Session III | Puerto Rico 1-2 |
9:00 am-9:30 am | Coffee Break – Visit Exhibits & Posters | Puerto Rico 3-5/ |
9:30 am-10:30 am | Scientific Session IV | Puerto Rico 1-2 |
10:30 am-11:30 am | Rapid Fire Session | Puerto Rico 1-2 |
11:30 am-12:15 pm | Presidential Address | Puerto Rico 1-2 |
12:15 pm | Adjourn | |
12:30 pm | Diversity Lunch | Puerto Rico 1-2 |
1:00 pm | Golf Tournament | Grand Reserve Golf Club |
1:00 pm | Men's Tennis Open | |
SATURDAY, JANUARY 21 |
||
6:30 am-7:30 am | Continental Breakfast | Puerto Rico 3-5 |
6:30 am-11:00 am | Exhibit Hall | Puerto Rico 3-5 |
6:30 am-11:50 am | Registration | Puerto Rico Ballroom Foyer |
6:30 am-11:50 am | Speaker Ready Room | Puerto Rico Ballroom Foyer |
7:00 am-7:40 am | Video Session | Puerto Rico 1-2 |
7:40 am-9:00 am | Vascular Science and Case Conference | Puerto Rico 1-2 |
9:00 am-10:00 am | Scientific Session V | Puerto Rico 1-2 |
10:00 am-10:30 am | Coffee Break – Visit Exhibits & Posters | Puerto Rico 3-5/Salon III |
10:30-11:50 am | Scientific Session VI | Puerto Rico 1-2 |
11:50 am | Annual Business Meeting (Members Only) | Puerto Rico 1-2 |
12:20 pm | Adjourn |